Hi Guys
Thanks for your efforts on Thursday night; here is our current cabling situation;
ID | END 1 | END 2 | DESCRIPTION | LENGTH (m) |
A | Jack | "MAIN-AUDIO" | Left monitor | 9.6 |
B | Jack | "MAIN-AUDIO" | spare | 5 |
C | Jack | "MAIN-AUDIO" | Right monitor | 9.6 |
D | Jack | Jack | Guitar (Romualdo) | 5 |
E | Jack | Jack | Keyboard (Christel) | 8 |
F | Jack | "MAIN-AUDIO" | Mother's room | 21 |
G | Jack | Jack | Snake to monitor Amp | 5.5 |
H | Jack | Jack | Mike | 6.3 |
I | Canon | Canon | Mike | 6.3 |
J | Canon | Canon | Mike | 5.3 |
K | "MAIN-AUDIO" | "MAIN-AUDIO" | Right Main Speaker - portion A | 18 |
L | Canon | Jack | spare | 5 |
M | Jack | Jack | Bass (Fransie) | 5.5 |
N | "MAIN-AUDIO" | "MAIN-AUDIO" | Left Main Speaker | 18 |
O | power plug | power plug | lead | 5 |
P | "MAIN-AUDIO" | "MAIN-AUDIO" | Right Main Speaker - portion B | 18 |
Q | Jack | Jack | Guitar | 5 |
R | power plug | power plug | Black lead | 9 |
S | Jack | Jack | Coiled spare | 1 |
T | power plug | power plug | White lead | 9 |
U | | | SNAKE | 23 |
V | power plug | power plug | Black lead | 9 |
W | Canon | Jack | spare | 5.5 |
X | Canon | Jack | spare | 6 |
There are a few more spares in the draws of Eben’s counselling office.
No comments:
Post a Comment